PERIOD | Rate of Interest (in %) |
---|---|
12 Months | 10 |
24 Months | 11 |
36 Months | 12 |
More than 36 Months | 12 |
PERIOD | Rate of Interest (in %) |
---|---|
12 Months | 10 |
24 Months | 11 |
36 Months | 12 |
More than 36 Months | 12 |
PERIOD | Rate of Interest (in %) |
---|---|
12 Months | 10 |
24 Months | 11 |
36 Months | 12 |
More than 36 Months | 12 |
Rs. 5000/- and further in multiples of Rs. 500/-
Allowed as per Society’s Terms & Conditions.
No TDS applicable on interest.
Offers higher interest rates.